Boundary integral equations
- Complex-wavenumber Helmholtz equation
- Conventional and dual Burton–Miller formulations
- Irregular-frequency treatment for exterior domains
- Conditioning suitable for thin-structure applications
Technical details
FastBEM Acoustics addresses time-harmonic Helmholtz problems in three-dimensional interior, exterior, full-space, and half-space domains.
Results
| Category | Available quantities |
|---|---|
| Acoustic state | Complex pressure, particle velocity, SPL, and sound intensity level on boundary and field surfaces |
| Integral results | Total sound power and sound power level |
| Transfer data | Acoustic transfer matrix or acoustic transfer vector |
| Contribution analysis | Acoustic panel contribution factors |
| Field reuse | Fast evaluation on new field surfaces using a previously solved boundary result |
| Tecplot | Established One and All ASCII layouts plus V9 Bin and BAll double-precision binary output |
The User Guide documents model records, solver parameters, boundary conditions, and output controls.